<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Business Data Catalog Overview</title>
	<link>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 18:55:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Doug&#8217;s World &#187; Cool Sharepoint Features</title>
		<link>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-494</link>
		<author>Doug&#8217;s World &#187; Cool Sharepoint Features</author>
		<pubDate>Fri, 21 Apr 2006 20:51:35 +0000</pubDate>
		<guid>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-494</guid>
		<description>[...] I blogged about the BDC (Business Data Connector) technology in Sharepoint back in January, and Lawrence Liu posted some great information this week about the four BDC web parts that ship with MOSS 2007 (Microsoft Office Sharepoint Server 2007). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I blogged about the BDC (Business Data Connector) technology in Sharepoint back in January, and Lawrence Liu posted some great information this week about the four BDC web parts that ship with MOSS 2007 (Microsoft Office Sharepoint Server 2007). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-256</link>
		<author>Doug</author>
		<pubDate>Mon, 06 Mar 2006 03:22:04 +0000</pubDate>
		<guid>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-256</guid>
		<description>Hey Bruce, thanks for dropping in.  Patrick told me he had "Bruce Lee" in his class in China, but I thought he made that up.  :-)

Yeah, that's an interesting situation, if you were developing a BDC-like approach and now it will be built into Sharepoint.  I guess that's confirmation we're on the right track, anyway -- BillG should thank you for the idea!</description>
		<content:encoded><![CDATA[<p>Hey Bruce, thanks for dropping in.  Patrick told me he had &#8220;Bruce Lee&#8221; in his class in China, but I thought he made that up.  <img src='http://chilco.textdrive.com/~dmahugh/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Yeah, that&#8217;s an interesting situation, if you were developing a BDC-like approach and now it will be built into Sharepoint.  I guess that&#8217;s confirmation we&#8217;re on the right track, anyway &#8212; BillG should thank you for the idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-253</link>
		<author>bruce</author>
		<pubDate>Sun, 05 Mar 2006 15:01:34 +0000</pubDate>
		<guid>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-253</guid>
		<description>Hi,

Just back from the Office 12 Ascend training held in China. BDC is one of the most exciting things I heard in the 4 days. Some of our customers are asking such features and we were planning to make a data aggregators like product to satisfy our customers. Now seem BDC can do this well. Both good and bad news to us. ;-)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just back from the Office 12 Ascend training held in China. BDC is one of the most exciting things I heard in the 4 days. Some of our customers are asking such features and we were planning to make a data aggregators like product to satisfy our customers. Now seem BDC can do this well. Both good and bad news to us. <img src='http://chilco.textdrive.com/~dmahugh/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtenay</title>
		<link>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-203</link>
		<author>Courtenay</author>
		<pubDate>Wed, 22 Feb 2006 08:59:54 +0000</pubDate>
		<guid>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-203</guid>
		<description>How do we access the BDC in Sharepoint 12
I believe its somewhere under site settings but can't find it</description>
		<content:encoded><![CDATA[<p>How do we access the BDC in Sharepoint 12<br />
I believe its somewhere under site settings but can&#8217;t find it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil mahugh</title>
		<link>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-173</link>
		<author>phil mahugh</author>
		<pubDate>Sat, 11 Feb 2006 06:46:53 +0000</pubDate>
		<guid>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-173</guid>
		<description>Hey!  You're logged in as me!</description>
		<content:encoded><![CDATA[<p>Hey!  You&#8217;re logged in as me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-172</link>
		<author>Doug</author>
		<pubDate>Fri, 10 Feb 2006 16:42:43 +0000</pubDate>
		<guid>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-172</guid>
		<description>Hmm.  Are you a human troll?  Or an automated one?</description>
		<content:encoded><![CDATA[<p>Hmm.  Are you a human troll?  Or an automated one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barcode label printer</title>
		<link>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-171</link>
		<author>Barcode label printer</author>
		<pubDate>Thu, 09 Feb 2006 20:37:34 +0000</pubDate>
		<guid>http://chilco.textdrive.com/~dmahugh/2006/01/27/business-data-catalog-overview/#comment-171</guid>
		<description>Hi, your blog is very cool. As I was surfing around today looking for detailed info on &lt;a href="http://www.label-printer.com-infor.com" rel="nofollow"&gt;Barcode label printer&lt;/a&gt; I somehow ended up on your page and I am certainly glad I stopped by. Oh well, gotta get back to surfing and I am sure I will find what I am looking for, and should you ever need information about &lt;a href="http://www.label-printer.com-infor.com" rel="nofollow"&gt;Barcode label printer&lt;/a&gt;, then stop by for a look. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Hi, your blog is very cool. As I was surfing around today looking for detailed info on <a href="http://www.label-printer.com-infor.com" rel="nofollow">Barcode label printer</a> I somehow ended up on your page and I am certainly glad I stopped by. Oh well, gotta get back to surfing and I am sure I will find what I am looking for, and should you ever need information about <a href="http://www.label-printer.com-infor.com" rel="nofollow">Barcode label printer</a>, then stop by for a look. Thanks for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
