<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: High Dynamic Range (HDR)</title>
	<link>http://chilco.textdrive.com/~dmahugh/2008/02/16/high-dynamic-range-hdr/</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 15:53:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Doug</title>
		<link>http://chilco.textdrive.com/~dmahugh/2008/02/16/high-dynamic-range-hdr/#comment-34574</link>
		<author>Doug</author>
		<pubDate>Sun, 17 Feb 2008 17:14:35 +0000</pubDate>
		<guid>http://chilco.textdrive.com/~dmahugh/2008/02/16/high-dynamic-range-hdr/#comment-34574</guid>
		<description>I can't stop ... here's a shot of &lt;a href="http://www.mahugh.com/images/blog/2008/02/17/bldg36.jpg" rel="nofollow"&gt;my building on the Redmond campus&lt;/a&gt; this morning when I got to the office.  No problems getting a good parking spot today.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t stop &#8230; here&#8217;s a shot of <a href="http://www.mahugh.com/images/blog/2008/02/17/bldg36.jpg" rel="nofollow">my building on the Redmond campus</a> this morning when I got to the office.  No problems getting a good parking spot today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://chilco.textdrive.com/~dmahugh/2008/02/16/high-dynamic-range-hdr/#comment-34490</link>
		<author>Doug</author>
		<pubDate>Sat, 16 Feb 2008 19:54:20 +0000</pubDate>
		<guid>http://chilco.textdrive.com/~dmahugh/2008/02/16/high-dynamic-range-hdr/#comment-34490</guid>
		<description>These are each made from three exposures.  On the Seattle skyline they're 2 F-stops apart, and on the I-90 bridge they're 1.3 F-stops apart.  And the way I did this was kind of lazy compared to what he does in that tutorial, because I just wanted to try the basic concept.  There are many options in Photomatix that I've not experimented with yet.

&lt;i&gt;Added later ...&lt;/i&gt; I've been playing around with Photomatix and am starting to get the hang of this.  &lt;a href="http://www.mahugh.com/images/blog/2008/02/15/image03.jpg" rel="nofollow"&gt;Here's an HDR shot of our neighborhood&lt;/a&gt;, taken at 5AM this morning from the I-90 bridge.  (Our house is right in the center.)  And &lt;a href="http://www.mahugh.com/images/blog/2008/02/15/image04.jpg" rel="nofollow"&gt;here's a shot from the same place&lt;/a&gt;, but facing west instead of north.  (For our Chicago friends, that's the final mile of the Kennedy -- I-90 ends shortly after that tunnel.)</description>
		<content:encoded><![CDATA[<p>These are each made from three exposures.  On the Seattle skyline they&#8217;re 2 F-stops apart, and on the I-90 bridge they&#8217;re 1.3 F-stops apart.  And the way I did this was kind of lazy compared to what he does in that tutorial, because I just wanted to try the basic concept.  There are many options in Photomatix that I&#8217;ve not experimented with yet.</p>
<p><i>Added later &#8230;</i> I&#8217;ve been playing around with Photomatix and am starting to get the hang of this.  <a href="http://www.mahugh.com/images/blog/2008/02/15/image03.jpg" rel="nofollow">Here&#8217;s an HDR shot of our neighborhood</a>, taken at 5AM this morning from the I-90 bridge.  (Our house is right in the center.)  And <a href="http://www.mahugh.com/images/blog/2008/02/15/image04.jpg" rel="nofollow">here&#8217;s a shot from the same place</a>, but facing west instead of north.  (For our Chicago friends, that&#8217;s the final mile of the Kennedy &#8212; I-90 ends shortly after that tunnel.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://chilco.textdrive.com/~dmahugh/2008/02/16/high-dynamic-range-hdr/#comment-34484</link>
		<author>Tom</author>
		<pubDate>Sat, 16 Feb 2008 17:56:25 +0000</pubDate>
		<guid>http://chilco.textdrive.com/~dmahugh/2008/02/16/high-dynamic-range-hdr/#comment-34484</guid>
		<description>Wow -- some of the shots in the tutorial you link to look like screenshots from video games. That's cool. Your bridge shot is great, too -- how many exposures are contained in that one? Just two? One for the foreground and one for the buildings in the background?</description>
		<content:encoded><![CDATA[<p>Wow &#8212; some of the shots in the tutorial you link to look like screenshots from video games. That&#8217;s cool. Your bridge shot is great, too &#8212; how many exposures are contained in that one? Just two? One for the foreground and one for the buildings in the background?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
